HL-526
AUGER BIT — Precision Power Auger
Key Features
Engineered for efficient drilling and long service life.
Precision-machined for excellent concentricity and smooth operation.
Optimized flute geometry provides clean, efficient chip removal.
Wide range of diameters and lengths available.
Popular specifications kept in stock for fast delivery.
HL-526
Dlameter | Cφ | Twist | Length | HEX |
6.0 | 6.0 | 100 | 160 | HEX |
7.0 | 7.0 | 100 | 170 | 6.0 |
8.0 | 7.0 | 100 | 170 | 6.0 |
9.0 | 7.0 | 110 | 180 | 6.0 |
10.0 | 7.0 | 120 | 190 | 6.0 |
11.0 | 7.0 | 120 | 190 | 6.0 |
12.0 | 7.0 | 120 | 190 | 6.0 |
13.0 | 7.0 | 120 | 190 | 6.0 |
14.0 | 10.0 | 130 | 200 | 8.6 |
15.0 | 10.0 | 130 | 200 | 8.6 |
16.0 | 10.0 | 130 | 200 | 8.6 |
17.0 | 10.0 | 130 | 200 | 8.6 |
18.0 | 10.0 | 130 | 200 | 8.6 |
19.0 | 10.0 | 130 | 200 | 8.6 |
HL-526
Dlameter | Cφ | Twist | Length | HEX |
20.0 | 10.0 | 140 | 210 | 8.6 |
21.0 | 10.0 | 140 | 210 | 8.6 |
22.0 | 10.0 | 140 | 210 | 8.6 |
23.0 | 10.0 | 140 | 210 | 8.6 |
24.0 | 10.0 | 140 | 210 | 8.6 |
25.0 | 10.0 | 140 | 210 | 8.6 |
26.0 | 10.0 | 140 | 210 | 8.6 |
27.0 | 10.0 | 140 | 210 | 8.6 |
28.0 | 10.0 | 140 | 210 | 8.6 |
30.0 | 10.0 | 140 | 210 | 8.6 |
32.0 | 10.0 | 140 | 210 | 8.6 |
35.0 | 12.0 | 140 | 210 | 10.2 |
38.0 | 12.0 | 140 | 210 | 10.2 |




