HL-702
IMPACT AUGER
Key Features
Black-oxide flutes for extended life and smoother chip evacuation.
Self-feeding point for quick, effortless starts.
Available in reusable storage tube or sliding card packaging.
Single spur opposite cutting lip for clean entry and exit holes.
HL-702 Impact Shank unit m/m
Dlameter | Twist | Length | HEX |
6.0 | 50 | 90 | 6.2 |
7.0 | 50 | 90 | 6.2 |
8.0 | 50 | 90 | 6.2 |
9.0 | 60 | 100 | 6.2 |
10.0 | 60 | 100 | 6.2 |
11.0 | 60 | 100 | 6.2 |
12.0 | 60 | 100 | 6.2 |
13.0 | 70 | 120 | 6.2 |
13.5 | 70 | 120 | 6.2 |
14.0 | 70 | 120 | 6.2 |
15.0 | 70 | 120 | 6.2 |
16.0 | 70 | 120 | 6.2 |
17.0 | 70 | 120 | 6.2 |
18.0 | 70 | 120 | 6.2 |
20.0 | 80 | 130 | 9.0 |
21.0 | 80 | 130 | 9.0 |
22.0 | 80 | 130 | 9.0 |
24.0 | 80 | 130 | 9.0 |
27.0 | 80 | 130 | 9.0 |
30.0 | 80 | 130 | 9.0 |
33.0 | 90 | 140 | 9.0 |
36.0 | 90 | 140 | 9.0 |




