HL-816
Hammer Drill Bit (Carbide, Concrete, Masonry)
Key Features
Carbide-tipped head engineered to withstand heavy hammering forces during concrete and masonry drilling.
Four-flute design enhances dust evacuation for smoother, faster drilling.
Available in 2-cutter and 4-cutter configurations for different job-site requirements.
4-cutter version runs with reduced noise and vibration, providing longer service life—ideal for frequent professional use.
Applications
Concrete walls, bricks, light masonry, block structures, installation work, renovation drilling.
HL-816 Shank SDS PLUS Twist: W Flute, U Flute, L Flute.
Dlameter | OAL Length | Work Length |
5 | 110 | 50 |
5 | 160 | 100 |
5 | 210 | 150 |
5 | 260 | 200 |
5 | 310 | 250 |
5 | 460 | 400 |
6 | 110 | 50 |
6 | 160 | 100 |
6 | 210 | 150 |
6 | 260 | 200 |
6 | 310 | 250 |
6 | 460 | 400 |
7 | 110 | 50 |
7 | 160 | 100 |
7 | 210 | 150 |
7 | 260 | 200 |
7 | 310 | 250 |
7 | 460 | 400 |
8 | 110 | 50 |
8 | 160 | 100 |
8 | 210 | 150 |
8 | 260 | 200 |
8 | 310 | 250 |
8 | 460 | 400 |
9 | 110 | 50 |
9 | 160 | 100 |
9 | 210 | 150 |
9 | 260 | 200 |
9 | 310 | 250 |
9 | 460 | 400 |
6 | 110 | 50 |
10 | 160 | 100 |
10 | 210 | 150 |
10 | 260 | 200 |
10 | 310 | 250 |
10 | 460 | 400 |
11 | 110 | 50 |
11 | 160 | 100 |
11 | 210 | 150 |
11 | 260 | 200 |
11 | 310 | 250 |
11 | 460 | 400 |
12 | 110 | 50 |
12 | 160 | 100 |
12 | 210 | 150 |
12 | 260 | 200 |
12 | 310 | 250 |
12 | 460 | 400 |
Unit m/m
Dlameter | OAL Length | Work Length |
13 | 160 | 100 |
13 | 210 | 150 |
13 | 260 | 200 |
13 | 310 | 250 |
5 | 460 | 400 |
14 | 160 | 100 |
14 | 210 | 150 |
14 | 260 | 200 |
14 | 310 | 250 |
14 | 460 | 400 |
15 | 160 | 100 |
15 | 210 | 150 |
15 | 260 | 200 |
15 | 310 | 250 |
15 | 460 | 400 |
16 | 110 | 50 |
16 | 160 | 100 |
16 | 210 | 150 |
16 | 260 | 200 |
16 | 310 | 250 |
16 | 460 | 400 |
18 | 160 | 100 |
18 | 210 | 150 |
18 | 260 | 200 |
18 | 310 | 250 |
18 | 460 | 400 |
19 | 260 | 200 |
19 | 310 | 250 |
19 | 460 | 400 |
20 | 260 | 200 |
20 | 310 | 250 |
20 | 460 | 400 |
22 | 260 | 200 |
22 | 310 | 250 |
22 | 460 | 400 |
24 | 260 | 200 |
24 | 310 | 250 |
24 | 460 | 400 |
25 | 260 | 200 |
25 | 310 | 250 |
25 | 460 | 400 |



